Testing Information
Because of state and federal laws, all students in North Carolina (including students with disabilities) are required to participate in the testing program. Below is a comprehensive list of the required testing for North Carolina students and the testing windows provided by the North Carolina Department of Public Instruction. Specific dates for these tests can be found online at www.pcsnc.org.
Grades K-8
Grade Level | Test | Test Window |
---|---|---|
K-8 | W-APT and WIDA Screener | Initial assessment required: • Within 30 calendar days of enrollment |
K-8 | ACCESS for ELLs Alternate ACCESS for ELLs | Test Window: January 22–March 8, 2024 |
3 | Beginning-of-Grade 3 Reading Test | Given within the first 15 days of the school year |
3-8 | End-of-Grade (EOG) Reading and Mathematics Grades 3–8, and Science Grades 5 and 8 | Final 10 instructional days of the school year |
3 | Read to Achieve Test for Grade 3 | There are three windows within the year: • Summer 2023: At the conclusion of reading camp • Fall 2023: Schools offering a 3/4 transitional or 4th grade accelerated class may make the local decision to administer by November 1, 2023 • Spring 2024: Final 10 instructional days of the school year |
3-8 | NCEXTEND1 Alternate Assessment for Reading and Mathematics Grades 3–8, and Science Grades 5 and 8 | Final 10 instructional days of the school year |
5-8 | End-of-Course (EOC) Tests for Biology, NC Math 1, and NC Math 3 | • Final 5 instructional days of the semester • Final 10 instructional days of yearlong course |
Grades 9-12
Grade Level | Test | Test Window |
---|---|---|
9-12 | WIDA Screener | Initial assessment required: • Within 30 calendar days of enrollment |
9-12 | Credit by Demonstrated Mastery (CDM) Phase 1 Assessments | • Summer 2023: July 18–31 • Fall 2023: September 18–29 • Spring 2024: February 16–29 • Summer 2024: July 18–31 |
9-12 | End-of-Course (EOC) Tests for Biology, English II, NC Math 1, and NC Math 3 | • Final 5 instructional days of the semester • Final 10 instructional days of yearlong course |
9-12 | ACCESS for ELLs Alternate ACCESS for ELLs | Test Window: January 22–March 8, 2024 |
9-12 | ACT WorkKeys | Fall 2023: November 6, 2023–December 8, 2023 Spring 2024: February 19, 2024–March 15, 2024 |
10 | -PreACT (paper testing only) -College and Career Ready Alternate Assessment at Grade 10 (CCRAA) | October 9, 2023- November 17, 2023 |
10 | NCEXTEND1 Alternate Assessment for English II, Biology, and NC Math 1 at Grade 10 | Final 10 instructional days of the school year |
11 | ACT – Online Testing Standard & Accommodations Windows | • Initial Test Window: February 27-29, March 1, March 4-8, 2024 • Test Window 2: March 12-15, March 18-22, 2024 • Test Window 3: April 9-12 and April 15-19, 2024 |
11 | -College and Career Readiness Alternate Assessment (CCRAA) at Grade 11 -NCEXTEND1 Alternate Assessment at Grade 11 | • Initial Test Window: February 27-29, March 1, March 4-8, 2024 • Test Window 2: March 12-15, March 18-22, 2024 • Test Window 3: April 9-12 and April 15-19, 2024 |
4, 12 | NAEP 2024 Reading and Math | Test Window: Late January to Mid-March 2024 |
For Grades 9-12: The decision to administer a required assessment must be based on eligibility requirements, not grade level.